Horizontal Remotes | |||||||
---|---|---|---|---|---|---|---|
Model Number (xx = motor hp) |
Square Footage | Fan Diameter | Motor HP | Belt / Direct Drive | A | B | C |
HRDD-15-xx | 15 | 36 | 7.5-10 | Direct Drive | 55 | 51 | 50-60 |
HRDD-25-xx | 25 | 54 | 15-25 | Direct Drive | 64 | 69 | 62-73 |
HRDD-35-xx | 35 | 60 | 10-25 | Direct Drive | 76 | 79 | 62-73 |
HRBD-35-xx | 35 | 60 | 15-30 | Belt Drive | 76 | 79 | 62-95 |
HRBD-40-xx | 40 | 60 | 15-50 | Belt Drive | 90 | 79 | 82-98 |
HRBD-45-xx | 45 | 72 | 15-50 | Belt Drive | 90 | 89 | 82-98 |
HRBD-56-xx | 56 | 84 | 20-60 | Belt Drive | 96 | 99 | 86-102 |
HRBD-63-xx | 63 | 84 | 25-75 | Belt Drive | 108 | 99 | 87-102 |
HRBD-69-xx | 69 | 84 | 20-75 | Belt Drive | 116 | 99 | 86-102 |
HRBD-75-xx | 75 | 84 | 20-75 | Belt Drive | 126 | 99 | 86-102 |
Note: All dimensions are for reference only.