Models: | HP | RPM | A | B | C | D |
---|---|---|---|---|---|---|
C15 | 563 | 1800 | 60 | 25.1 | 18.6 | 45 |
C18 | 837 | 1800 | 59.3 | 55 | 18.6 | 43 |
3508C | 900 | 1200 | 94.5 | 86.1 | 38.6 | 72 |
3512 | 1150 | 1300 | 82 | 90 | 37.6 | 60 |
C32 | 1352 | 1800 | 78.8 | 79 | 24.8 | 60 |
3512C | 1475 | 1200 | 98.3 | 86.8 | 42.1 | 78 |
3516B | 2543 | 1800 | 98 | 87.8 | 41 | 78 |
3516B | 2876 | 1800 | 106.5 | 118.1 | 25.8 | 78 |
Note: All dimensions are for reference only.