Engine Liter HP RPM Tier A B C D
QSB5-G2 4.5 129 1800 3 40 36 12 30
QSB4.5 4.5 130 2500 3 38 30 15 15
QSB4.5 4.5 170 2500 3 42 31 16 22
QSB5-G4/G5 4.5 176 1800 37 25 13 25
QSB6.7 6.7 173 2500 3 42 31 16 24
QSB6.7 6.7 275 2500 3 45 34 15 26
QSB5-G6 4.5 208 1800 3 37 26 16 24
QSB7-G2/G3 6.7 250 1800 3 39 30 15 28
QSB7-G4 6.7 287 1800 3 43 37 13 30
QSB7-G6 6.7 314 1800 3 50 38 15 34
QSL9 9 365 2100 3 45 36 18 32
QSL9-G2 9 375 1800 3 49 43 14 32
QSL9-G7 9 468 1800 3 52 43 15 32
QSM11 11 400 2100 3 52 45 22 32
QSX15 15 665 2100 3 52 55 22 36
QSK23-G5 23 1000 1800 2 75 78 22 52
QSK23-G6/G7 23 1220 1800 2 75 78 22 52
QST30-G5 30 1490 1800 2 96 82 26 78
QSK38-G4 38 1845 1800 2 92 84 27 70
QSF2.8 2.8 49 2500 4f 32 22 14 15
QSF2.8 2.8 74 2500 4f 32 26 14 15
QSF3.8 3.8 130 2500 4f 40 29 15 17
QSB4.5 4.5 130 2500 4f 40 29 15 22
QSB4.5 4.5 163 2500 4f 42 37 15 22
QSB6.7 6.7 173 2300 4f 46 38 17 24
QSB6.7 6.7 300 2500 4f 46 38 17 26
QSL9 9 380 2100 4f 46 38 17 32
QSX11.9 11.9 500 1800 4i 53 44 19 32
QSG12 12 513 1900 4f 50 45 19 38
QSX15 15 675 2100 4f 57 55 24 36

Note: All dimensions are for reference only.