Model Hp RPM Tier A B C D
3029TFG80 47 1800 3 27.5 20.2 6.6 17
4045TF285 84 2400 3 36.5 24.4 13.5 22
4045HF285 158 1800 3 38 26.1 11.7 24
4045HF485 173 2400 3 38.5 27.2 13.1 26
5030HF285 96 1800 3 36.1 27.6 11.3 25
6068HF285 173 2200 3 41.7 28.8 14.1 26
6068HF485 275 2400 3 42.8 36.5 15.1 26
6068HF485 315 1800 3 45.4 39.6 15 30
6090HF484 422 1800 3 51.8 41.5 14.1 32
6090HF485 325 2200 3 48.9 40.8 26.3 32
6135HF485 617 1800 3 52.7 50.1 20.5 28
6135HF485 600 2100 3 59.8 55.6 20.5 38
3029HFC03 56 1800 4f 50 20.5 6.6 17.5
4045HFC09 173 2400 4f 57 28.4 13.5 25
6068HFC09 300 2400 4f 71 36.2 15.1 28
6090HFC09 425 2200 4f 100 44.1 14.1 31.5
6135HFC09 600 2100 4f 110 54.8 20.5 39.4

Note: All dimensions are for reference only.”