Model Hp RPM Tier A B C D
S6R-Y1PTA-4 898 1800 1 67.9 57 21.4 40
S12A2-Y1PTA-1 1140 1800 1 71.3 63 18 54
S12H-Y1PTA-3 1528 1800 1 85.8 75 19 60
S12R-Y1PTA-2 1881 1800 1 84.4 74.1 20 60
S16R-Y1PTA-2 2346 1800 1 98.6 86.1 19.4 64
S6R-Y2PTAW-1 917.9 1800 2 75.5 72 28.1 54
S12A2-Y2PTAW-2 1207 1800 2 87.5 75 32.2 60
S12H-Y2PTAW-1 1528 1800 2 92.5 82.1 29.9 64
S12R-Y2PTAW-1 2347 1800 2 102.1 95 57.3 78
S16R-Y2PTAW-1 2347 1800 2 108.2 93.5 53.2 88
S16R-Y2PTAW2-1 2923 1800 2 109.5 98.5 56.5 88

Note: All dimensions are for reference only.