Get a Quote View Our Sizing Software
Vertical Remotes | |||||||
---|---|---|---|---|---|---|---|
Model Number (xx = motor hp) |
Square Footage | Fan Diameter | Motor HP | Belt / Direct Drive | A | B | C |
VRDD-15-xx | 15 | 36 | 7.5-10 | Direct Drive | 51 | 33-41 | 73 |
VRDD-25-xx | 25 | 54 | 15-25 | Direct Drive | 69 | 35-44 | 82 |
VRDD-35-xx | 35 | 60 | 10-25 | Direct Drive | 79 | 37-54 | 100 |
VRBD-35-xx | 35 | 60 | 15-30 | Belt Drive | 79 | 54-69 | 100 |
VRBD-40-xx | 40 | 60 | 15-50 | Belt Drive | 79 | 56-72 | 114 |
VRBD-45-xx | 45 | 72 | 15-50 | Belt Drive | 89 | 56-72 | 114 |
VRBD-56-xx | 56 | 84 | 20-60 | Belt Drive | 99 | 57-73 | 124 |
VRBD-63-xx | 63 | 84 | 25-75 | Belt Drive | 99 | 57-73 | 137 |
VRBD-69-xx | 69 | 84 | 20-75 | Belt Drive | 99 | 57-73 | 143 |
VRBD-75-xx | 75 | 84 | 20-75 | Belt Drive | 99 | 57-73 | 147 |
Note: All dimensions are for reference only.